Our advantages
Beyond expectations
we are aimed at bring reliable cable jointing and sealing SOLUTIONS.
Fluoroelastomer flame retardant tube is made from modified fluoroelastomer(Viton), with superior impact, abrasion and cut through resistant.
It is suitable to many applications requiring high resistance to corrosive fluids , fuels, lubricants, acids and solvents at elevated temperature.
Test Items | Test Method | Test Requirements |
Tensile strength | ASTM D 2671 | 8.2MPa minimum |
Ultimate elongation | ASTM D 2671 | 250% minimum |
Tensile strength after | UL 224 | 8.2MPa minimum |
Aging at 250℃ for 168hrs | ||
Ultimate elongation after | UL 224 | 200% minimum |
Aging at 250℃ for 168hrs | ||
Heat shock at 300℃ for 4hrs | ASTM D 2671 | No cracking & dripping |
Dielectric strength | ASTM D 2671 | 7.9kV/mm minimum |
Volume resistance | ASTM D 2671 | 109Ω.cm minimum |
Cold bend at -40℃ for 4hrs | ASTM D 2671 | No cracking |
Flammability | UL 224,VW-1 | Pass |
Fluid resistance | ASTM D 2671, diesel fuel 70℃/24hrs | 8.2MPa minimum |
Tensile strength | 250% minimum | |
Ultimate elongation |
Size | As supplied | After recovered | |
(Inch) | (mm) | (mm) | |
D*(Min.) | d*(Max.) | w*(Min.) | |
1/8 | 3.2 | 1.6 | 0.80 |
3/16 | 4.8 | 2.4 | 0.95 |
1/4 | 6.4 | 3.2 | 0.98 |
3/8 | 9.5 | 4.8 | 1.00 |
1/2 | 12.7 | 6.4 | 1.16 |
3/4 | 19.1 | 9.5 | 1.49 |
1 | 25.4 | 12.7 | 1.85 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered